返回主页

Micro-升级 of 无人机


All无人机except for神谕者can bemicro-upgradeda total of 20 times, from 等级 0 to 等级 20. As you 升级 them, their effects increase, and they make your道具stronger. 无人机 do not have modifications like炮塔and底盘do, so each 升级 simply requires 水晶 to complete.

The total cost of all 20 等级 for a standard 无人机 is 1 million 水晶.

布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

Double 护甲:(50 → 100)
Double 伤害:(50 → 100)



Step 护甲提升道具's 护甲 increase (%) 伤害提升道具's 伤害 increase (%) Cost Cost
0 50.0 50.0 - -
1 52.5 52.5 100 5
2 55.0 55.0 620 31
3 57.5 57.5 1130 57
4 60.0 60.0 1650 82
5 62.5 62.5 2160 108
6 65.0 65.0 2680 134
7 67.5 67.5 3190 160
8 70.0 70.0 3710 186
9 72.5 72.5 4230 211
10 75.0 75.0 4740 237
11 77.5 77.5 5260 263
12 80.0 80.0 5770 289
13 82.5 82.5 6290 314
14 85.0 85.0 6810 340
15 87.5 87.5 7320 366
16 90.0 90.0 7840 392
17 92.5 92.5 8350 418
18 95.0 95.0 8870 443
19 97.5 97.5 9380 469
20 100.0 100.0 9900 495
布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

Bonus HP:(1,000 → 3,000)
治疗半径:(20 → 30)
Reduction of 维修工具冷却:(20 → 30)



Step Additional 治疗 (HP) 治疗半径 (m) 维修工具冷却 reduction (sec) Double 护甲 Effect (%) Double 伤害 Effect (%) Cost Cost
0 1,000 20.0 10.0 50.0 50.0 - -
1 1,100 20.5 10.5 52.5 52.5 1000 25
2 1,200 21.0 11.0 55.0 55.0 6160 154
3 1,300 21.5 11.5 57.5 57.5 11320 283
4 1,400 22.0 12.0 60.0 60.0 16470 412
5 1,500 22.5 12.5 62.5 62.5 21630 541
6 1,600 23.0 13.0 65.0 65.0 26790 670
7 1,700 23.5 13.5 67.5 67.5 31950 799
8 1,800 24.0 14.0 70.0 70.0 37110 928
9 1,900 24.5 14.5 72.5 72.5 42260 1057
10 2,000 25.0 15.0 75.0 75.0 47420 1186
11 2,100 25.5 15.5 77.5 77.5 52580 1314
12 2,200 26.0 16.0 80.0 80.0 57740 1443
13 2,300 26.5 16.5 82.5 82.5 62890 1572
14 2,400 27.0 17.0 85.0 85.0 68050 1701
15 2,500 27.5 17.5 87.5 87.5 73210 1830
16 2,600 28.0 18.0 90.0 90.0 78370 1959
17 2,700 28.5 18.5 92.5 92.5 83530 2088
18 2,800 29.0 19.0 95.0 95.0 88680 2217
19 2,900 29.5 19.5 97.5 97.5 93840 2346
20 3,000 30.0 20.0 100.0 100.0 99000 2475
布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

Number of additional 地雷:(3 → 5)
Activation time of additional 地雷:(5 → 4)
Circle 半径:(3.8 → 4.4)
Reduction of 地雷冷却:(0 → 10)



Step Number of additional 地雷 laid Activation time of additional 地雷 (sec) 半径 of additional 地雷 Landmine 冷却 reduction (sec) Double 护甲 Effect (%) 伤害助推器 Effect (%) Cost Cost
0 3 5.00 3.80 0.0 50.0 50.0 - -
1 3 4.95 3.83 0.5 52.5 52.5 1000 25
2 3 4.90 3.86 1.0 55.0 55.0 6160 154
3 3 4.85 3.89 1.5 57.5 57.5 11320 283
4 3 4.80 3.92 2.0 60.0 60.0 16470 412
5 4 4.75 3.95 2.5 62.5 62.5 21630 541
6 4 4.70 3.98 3.0 65.0 65.0 26790 670
7 4 4.65 4.01 3.5 67.5 67.5 31950 799
8 4 4.60 4.04 4.0 70.0 70.0 37110 928
9 4 4.55 4.07 4.5 72.5 72.5 42260 1057
10 4 4.50 4.10 5.0 75.0 75.0 47420 1186
11 4 4.45 4.13 5.5 77.5 77.5 52580 1314
12 4 4.40 4.16 6.0 80.0 80.0 57740 1443
13 4 4.35 4.19 6.5 82.5 82.5 62890 1572
14 4 4.30 4.22 7.0 85.0 85.0 68050 1701
15 5 4.25 4.25 7.5 87.5 87.5 73210 1830
16 5 4.20 4.28 8.0 90.0 90.0 78370 1959
17 5 4.15 4.31 8.5 92.5 92.5 83530 2088
18 5 4.10 4.34 9.0 95.0 95.0 88680 2217
19 5 4.05 4.37 9.5 97.5 97.5 93840 2346
20 5 4.00 4.40 10.0 100.0 100.0 99000 2475
布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

启动加速度上升持续时间:(20 → 45)
Additional 道具启动加速度:(10 → 25)
Reduction of 伤害提升冷却:(5 → 15)



Step Bonus 伤害 Effect (%) 启动加速度 up 持续时间 (sec) Reduction of 伤害提升冷却 (sec) 护甲提升 Effect (%) 伤害提升 Effect (%) Cost Cost
0 10.00 20.0 5.0 50.0 50.0 - -
1 10.75 21.3 5.5 52.5 52.5 1000 25
2 11.50 22.5 6.0 55.0 55.0 6160 154
3 12.25 23.8 6.5 57.5 57.5 11320 283
4 13.00 25.0 7.0 60.0 60.0 16470 412
5 13.75 26.3 7.5 62.5 62.5 21630 541
6 14.50 27.5 8.0 65.0 65.0 26790 670
7 15.25 28.8 8.5 67.5 67.5 31950 799
8 16.00 30.0 9.0 70.0 70.0 37110 928
9 16.75 31.3 9.5 72.5 72.5 42260 1057
10 17.50 32.5 10.0 75.0 75.0 47420 1186
11 18.25 33.8 10.5 77.5 77.5 52580 1314
12 19.00 35.0 11.0 80.0 80.0 57740 1443
13 19.75 36.3 11.5 82.5 82.5 62890 1572
14 20.50 37.5 12.0 85.0 85.0 68050 1701
15 21.25 38.8 12.5 87.5 87.5 73210 1830
16 22.00 40.0 13.0 90.0 90.0 78370 1959
17 22.75 41.3 13.5 92.5 92.5 83530 2088
18 23.50 42.5 14.0 95.0 95.0 88680 2217
19 24.25 43.8 14.5 97.5 97.5 93840 2346
20 25.00 45.0 15.0 100.0 100.0 99000 2475
布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

Number of additional 地雷:(30 → 90)
Activation time of additional 地雷:(20 → 45)
Circle 半径:(5 → 15)



Step Bonus 护甲 Effect (%) 启动加速度 up 持续时间 (sec) Reduction of 护甲提升冷却 (sec) 护甲提升 Effect(%) 伤害提升 Effect(%) Cost Cost
0 30 20.0 5.0 50.0 50.0 - -
1 33 21.3 5.5 52.5 52.5 1000 25
2 36 22.5 6.0 55.0 55.0 6160 154
3 39 23.8 6.5 57.5 57.5 11320 283
4 42 25.0 7.0 60.0 60.0 16470 412
5 45 26.3 7.5 62.5 62.5 21630 541
6 48 27.5 8.0 65.0 65.0 26790 670
7 51 28.8 8.5 67.5 67.5 31950 799
8 54 30.0 9.0 70.0 70.0 37110 928
9 57 31.3 9.5 72.5 72.5 42260 1057
10 60 32.5 10.0 75.0 75.0 47420 1186
11 63 33.8 10.5 77.5 77.5 52580 1314
12 66 35.0 11.0 80.0 80.0 57740 1443
13 69 36.3 11.5 82.5 82.5 62890 1572
14 72 37.5 12.0 85.0 85.0 68050 1701
15 75 38.8 12.5 87.5 87.5 73210 1830
16 78 40.0 13.0 90.0 90.0 78370 1959
17 81 41.3 13.5 92.5 92.5 83530 2088
18 84 42.5 14.0 95.0 95.0 88680 2217
19 87 43.8 14.5 97.5 97.5 93840 2346
20 90 45.0 15.0 100.0 100.0 99000 2475
布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

持续时间 of bonus 速度提升:(20 → 50)
Bonus 速度提升:(20 → 45)
Reduction of 速度提升冷却:(5 → 15)



Step Bonus 速度 Effect (%) 持续时间 of bonus 速度提升 (sec) Reduction of 速度提升冷却 (sec) 护甲提升 Effect (%) 伤害提升 Effect (%) Cost Cost
0 20.0 20.0 5.0 50.0 50.0 - -
1 21.5 21.3 5.5 52.5 52.5 1000 25
2 23.0 22.5 6.0 55.0 55.0 6160 154
3 24.5 23.8 6.5 57.5 57.5 11320 283
4 26.0 25.0 7.0 60.0 60.0 16470 412
5 27.5 26.3 7.5 62.5 62.5 21630 541
6 29.0 27.5 8.0 65.0 65.0 26790 670
7 30.5 28.8 8.5 67.5 67.5 31950 799
8 32.0 30.0 9.0 70.0 70.0 37110 928
9 33.5 31.3 9.5 72.5 72.5 42260 1057
10 35.0 32.5 10.0 75.0 75.0 47420 1186
11 36.5 33.8 10.5 77.5 77.5 52580 1314
12 38.0 35.0 11.0 80.0 80.0 57740 1443
13 39.5 36.3 11.5 82.5 82.5 62890 1572
14 41.0 37.5 12.0 85.0 85.0 68050 1701
15 42.5 38.8 12.5 87.5 87.5 73210 1830
16 44.0 40.0 13.0 90.0 90.0 78370 1959
17 45.5 41.3 13.5 92.5 92.5 83530 2088
18 47.0 42.5 14.0 95.0 95.0 88680 2217
19 48.5 43.8 14.5 97.5 97.5 93840 2346
20 50.0 45.0 15.0 100.0 100.0 99000 2475
布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

Reduction in :(5 → 15)



Step Reduced 炮弹重装时间 for 道具 (sec) Double 护甲 Effect (%) Double 伤害 Effect (%) Cost Cost
0 5.0 50.0 50.0 - -
1 5.5 52.5 52.5 1000 25
2 6.0 55.0 55.0 6160 154
3 6.5 57.5 57.5 11320 283
4 7.0 60.0 60.0 16470 412
5 7.5 62.5 62.5 21630 541
6 8.0 65.0 65.0 26790 670
7 8.5 67.5 67.5 31950 799
8 9.0 70.0 70.0 37110 928
9 9.5 72.5 72.5 42260 1057
10 10.0 75.0 75.0 47420 1186
11 10.5 77.5 77.5 52580 1314
12 11.0 80.0 80.0 57740 1443
13 11.5 82.5 82.5 62890 1572
14 12.0 85.0 85.0 68050 1701
15 12.5 87.5 87.5 73210 1830
16 13.0 90.0 90.0 78370 1959
17 13.5 92.5 92.5 83530 2088
18 14.0 95.0 95.0 88680 2217
19 14.5 97.5 97.5 93840 2346
20 15.0 100.0 100.0 99000 2475
布鲁特斯
Mechanic
破坏者
助推器
守卫者
魔术师
亥伯龙神
危机

Additional 护甲 (%):(30 → 90)
Additional 伤害 (%):(10 → 25)
Additional 速度 (%):(20 → 50)
冷却 between switching 模式 (s):(2 → 0.5)
Reduction of 维修工具冷却:(0 → 5)
Reduction of 地雷冷却:(0 → 5)



Step Bonus 护甲 Effect (%) Bonus 伤害 Effect (%) Bonus 速度 Effect (%) Switching 速度 (sek) 护甲提升 Effect (%) 伤害提升 Effect (%) Reduction of 维修工具 and 地雷冷却 (s) Cost Cost
0 30.0 10.00 20.0 2.00 50.0 50.0 0.00 - -
1 33.0 10.75 21.5 1.93 52.5 52.5 0.25 1000 25
2 36.0 11.50 23.0 1.85 55.0 55.0 0.50 6160 154
3 39.0 12.25 24.5 1.78 57.5 57.5 0.75 11320 283
4 42.0 13.00 26.0 1.70 60.0 60.0 1.00 16470 412
5 45.0 13.75 27.5 1.63 62.5 62.5 1.25 21630 541
6 48.0 14.50 29.0 1.55 65.0 65.0 1.50 26790 670
7 51.0 15.25 30.5 1.48 67.5 67.5 1.75 31950 799
8 54.0 16.00 32.0 1.40 70.0 70.0 2.00 37110 928
9 57.0 16.75 33.5 1.33 72.5 72.5 2.25 42260 1057
10 60.0 17.50 35.0 1.25 75.0 75.0 2.50 47420 1186
11 63.0 18.25 36.5 1.18 77.5 77.5 2.75 52580 1314
12 66.0 19.00 38.0 1.10 80.0 80.0 3.00 57740 1443
13 69.0 19.75 39.5 1.03 82.5 82.5 3.25 62890 1572
14 72.0 20.50 41.0 0.95 85.0 85.0 3.50 68050 1701
15 75.0 21.25 42.5 0.88 87.5 87.5 3.75 73210 1830
16 78.0 22.00 44.0 0.80 90.0 90.0 4.00 78370 1959
17 81.0 22.75 45.5 0.73 92.5 92.5 4.25 83530 2088
18 84.0 23.50 47.0 0.65 95.0 95.0 4.50 88680 2217
19 87.0 24.25 48.5 0.58 97.5 97.5 4.75 93840 2346
20 90.0 25.00 50.0 0.50 100.0 100.0 5.00 99000 2475
























Last Edit: Heatw4ve 1/25/2026